A: GENERAL INFORMATION:
A: GENERAL INFORMATION:
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DON BOSCO SCHOOL KHARAGPUR INTERNATIONAL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2430263 |
3 | SCHOOL CODE (IF APPLICABLE) | 15927 |
4 | COMPLETE ADDRESS WITH PIN CODE | DON BOSCO SCHOOL KHARAGPUR INTERNATIONAL, NH-6, PLOT NO. 323,324,326 MOUZA- DAULATPUR, KHARAGPUR – 721301 |
5 | PRINCIPAL NAME | STANLEY ANTHONY |
6 | PRINCIPAL QUALIFICATION | MA, BEd, MPhil |
7 | SCHOOLE MAIL ID | principal@donboscokharagpur.in |
8 | CONTACTDETAILS (LANDLINE/MOBILE) | 7479007022/24 |
B: DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER ANDRECENT EXTENSION OF AFFILIATION, IF ANY | https://www.donboscokharagpur.org/public-disclosure/copies%20of%20affiliation%20extention.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.donboscokharagpur.org/public-disclosure/trust%20registration.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED,IF APPLICABLE, BY THE STATEGOVT./UT | https://www.donboscokharagpur.org/public-disclosure/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDERRTE ACT,2009,AND IT’SRENEWAL IF APPLICABLE | https://www.donboscokharagpur.org/public-disclosure/NOC.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.donboscokharagpur.org/public-disclosure/BUILDING_SAFETY_CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://www.donboscokharagpur.org/wp-content/uploads/2024/07/0125191231500056.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.donboscokharagpur.org/public-disclosure/SELF%20CERTIFICATION.pdf |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | https://www.donboscokharagpur.org/public-disclosure/health%20&%20sanitization%20certificate.pdf |
9 | SCHOOL BOOKS | https://www.donboscokharagpur.org/public-disclosure/Don%20Bosco%20School%20Books.pdf |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | FEESTRUCTURE OF THE SCHOOL | http://www.donboscokharagpur.org/wp-content/uploads/2024/07/DBSK-FEE-STRUCTURE-2024-25.pdf |
2 | ANNUAL ACADEMIC CALENDER | ANNUAL ACADEMIC CALENDER(1) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | https://www.donboscokharagpur.org/public-disclosure/SMC%20UPDATED%2030%20oct%2021.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | https://www.donboscokharagpur.org/public-disclosure/PTA-FINAL.pdf |
D: STAFF (TEACHING):
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | R K MOSES |
2 | TOTAL NO. OF TEACHERS | 25 |
3 | PGT | 6 |
4 | TGT | 9 |
5 | PRT | 10 |
6 | TEACHERS SECTION RATIO | 1.5 : 1 |
7 | DETAILS OF SPECIAL EDUCATOR | SOMA MANDAL |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | AMIT KUMAR DEY |
E: SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 8741 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 26 CLASSROOMS OF 49 SQ MTR EACH |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 LABORATORIES | TOTAL: 57 SQ MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 2 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/channel/UCt46w1Nm6qi9CxaI67pMcvw |